Simple pricing, pay per use!
If your app is handling a high volume of AI requests and you're looking for an on-premise solution with SLA, let's discuss running Eachlabs on your own infrastructure we can offer discounts on model pricing.
Model Pricing Detail
Choose a budget. Check how many times you can run each AI model based on budget.
$50
Running AI models on Eachlabs is approximately priced. Prices are approximate and may vary depending on input.
Video Models
Model | Version | Mode/Quailty | Type | Duration | Price | Run |
---|
Pixverse
Pixverse | V4 | 360p Normal | Fixed | 5s | $0.3 | 166 times with $50 |
Pixverse | V4 | 360p Performance | Fixed | 5s | $0.6 | 83 times with $50 |
Pixverse | V4 | 360p Normal | Fixed | 8s | $0.6 | 83 times with $50 |
Pixverse | V4 | 540P Normal | Fixed | 5s | $0.3 | 166 times with $50 |
Pixverse | V4 | 540P Performance | Fixed | 5s | $0.6 | 83 times with $50 |
Pixverse | V4 | 540P Normal | Fixed | 8s | $0.6 | 83 times with $50 |
Pixverse | V4 | 720P Normal | Fixed | 5s | $0.4 | 125 times with $50 |
Pixverse | V4 | 720P Performance | Fixed | 5s | $0.8 | 62 times with $50 |
Pixverse | V4 | 720P Normal | Fixed | 8s | $0.8 | 62 times with $50 |
Pixverse | V4 | 1080P Normal | Fixed | 5s | $0.8 | 62 times with $50 |
Kling AI
Kling AI | V1.0 | Standard mode | Fixed | 5s | $0.14 | 357 times with $50 |
Kling AI | V1.0 | Standard mode | Fixed | 10s | $0.28 | 178 times with $50 |
Kling AI | V1.0 | Professional mode | Fixed | 5s | $0.49 | 102 times with $50 |
Kling AI | V1.0 | Professional mode | Fixed | 10s | $0.98 | 51 times with $50 |
Kling AI | V1.5 | Standard mode | Fixed | 5s | $0.28 | 178 times with $50 |
Kling AI | V1.5 | Standard mode | Fixed | 10s | $0.56 | 89 times with $50 |
Kling AI | V1.5 | Professional mode | Fixed | 5s | $0.49 | 102 times with $50 |
Kling AI | V1.5 | Professional mode | Fixed | 10s | $0.98 | 51 times with $50 |
Kling AI | V1.6 | Standard mode | Fixed | 5s | $0.28 | 178 times with $50 |
Kling AI | V1.6 | Standard mode | Fixed | 10s | $0.56 | 89 times with $50 |
Kling AI | V1.6 | Professional mode | Fixed | 5s | $0.49 | 102 times with $50 |
Kling AI | V1.6 | Professional mode | Fixed | 10s | $0.98 | 51 times with $50 |
Kling AI | V1.0 | Video extension, Standard mode | Fixed | 4~5s | $0.14 | 357 times with $50 |
Kling AI | V1.0 | Video extension, Professional mode | Fixed | 4~5s | $0.49 | 102 times with $50 |
Kling AI | V1.5 | Video extension, Standard mode | Fixed | 4~5s | $0.28 | 178 times with $50 |
Kling AI | V1.5 | Video extension, Professional mode | Fixed | 4~5s | $0.49 | 102 times with $50 |
Kling AI | V1.6 | Video extension, Standard mode | Fixed | 4~5s | $0.28 | 178 times with $50 |
Kling AI | V1.6 | Video extension, Professional mode | Fixed | 4~5s | $0.49 | 102 times with $50 |
Kling AI | 5-second video duration | Lip-sync | Fixed | 5s | $0.07 | 714 times with $50 |
Kling AI | 10-second video duration | Lip-sync | Fixed | 10s | $0.14 | 357 times with $50 |
Kling AI | (fuzzyfuzzy/squish/expansion) | Single Image Effect | Fixed | 5s | $0.28 | 178 times with $50 |
Kling AI | (dizzydizzy/bloombloom) | Single Image Effect | Fixed | 5s | $0.49 | 102 times with $50 |
Kling AI | v2.0 | Standard mode | Fixed | 5s | $1.4 | 35 times with $50 |
Kling AI | v2.0 | Standard mode | Fixed | 10s | $2.8 | 17 times with $50 |
Minimax
Minimax | T2V-01 | 720p | Fixed | 6s | $0.43 | 116 times with $50 |
Minimax | T2V-01-Director | 720p | Fixed | 6s | $0.43 | 116 times with $50 |
Minimax | I2V-01 | 720p | Fixed | 6s | $0.43 | 116 times with $50 |
Minimax | I2V-01-Director | 720p | Fixed | 6s | $0.43 | 116 times with $50 |
Minimax | I2V-01-live | 720p | Fixed | 6s | $0.43 | 116 times with $50 |
Minimax | S2V-01 | 720p | Fixed | 6s | $0.65 | 76 times with $50 |
Luma
Luma | Ray 2 | 540p | Fixed | 5s | $0.5 | 100 times with $50 |
Luma | Ray 2 | 540p | Fixed | 9s | $1 | 50 times with $50 |
Luma | Ray 2 | 720p | Fixed | 5s | $1 | 50 times with $50 |
Luma | Ray 2 | 720p | Fixed | 9s | $2 | 25 times with $50 |
Luma | Ray 2 | 1080p | Fixed | 5s | $2 | 25 times with $50 |
Luma | Ray 2 | 1080p | Fixed | 9s | $4 | 12 times with $50 |
Vidu
Vidu | vidu2.0 | 720p | Fixed | 4s | $0.2 | 250 times with $50 |
Tencent Hunyuan
Tencent Hunyuan | HunyuanVideo | 720p | Fixed | 5s | $0.5 | 100 times with $50 |
Alibaba Wan
Alibaba Wan | wan-2.1 | 480p | Fixed | 5s | $0.2 | 250 times with $50 |
Alibaba Wan | wan-2.1 | 720p | Fixed | 5s | $0.4 | 125 times with $50 |
Google Deep Mind
Google Deep Mind | Veo2 | 720p | Fixed | 5s | $2.5 | 20 times with $50 |
Google Deep Mind | Veo2 | 720p | Fixed | 8s | $4 | 12 times with $50 |
Image Models
Model | Price Type | Price | Run |
---|---|---|---|
Flux.1.1 [Pro Ultra] | Fixed | 0.06 | 833 times with $50 |
Flux.1.1 [Pro] | Fixed | 0.04 | 1250 times with $50 |
Flux.1 [Pro] | Fixed | 0.05 | 1000 times with $50 |
Flux.1 [Dev] | Per Megapixel | 0.025 | 2000 times with $50 |
Flux.1 [Dev w/LoRa] | Per Megapixel | 0.035 | 1428 times with $50 |
Flux.1 [Fill Pro] | Fixed | 0.05 | 1000 times with $50 |
Flux.1 [Canny Pro] | Fixed | 0.05 | 1000 times with $50 |
Flux.1 [Depth Pro] | Fixed | 0.05 | 1000 times with $50 |
Hardware Pricing
Ready-to-use 50+ AI models and providers are available for easy to use, drag-and-drop AI workflows.
GPU | VRAM | Price per Hour | Price per Second |
---|---|---|---|
H100 | 80GB | $1.89 | $0.0005 |
H200 | 141GB | $2.1 | $0.0006 |
A100 | 40GB | $0.99 | $0.0003 |
A6000 | 48GB | $0.6 | $0.0002 |
B200 | 184GB | contact us | contact us |