Simple pricing, pay per use!
If your app is handling a high volume of AI requests and you're looking for an on-premise solution with SLA, let's discuss running Eachlabs on your own infrastructure we can offer discounts on model pricing.
Model Pricing Detail
Choose a budget. Check how many times you can run each AI model based on budget.
Video Models
Running AI models on Eachlabs is approximately priced. Prices are approximate and may vary depending on input.
| Model | Version | Mode/Quality | Type | Duration | Price | Run |
|---|
Alibaba
| Alibaba | alibaba-wan-2.6-i2v | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | alibaba-wan-2.6-t2v | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | alibaba-wan-2.7-image-to-video | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | alibaba-wan-2.7-reference-to-video | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | alibaba-wan-2.7-text-to-video | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | alibaba-wan-2.7-video-edit | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | echomimic-v3 | 720p | Fixed | 5s | $0.2 | 250 times with $50 |
| Alibaba | latentsync | 720p | Fixed | 5s | $0.2 | 250 times with $50 |
| Alibaba | wan-2-2-i2v | 720p | Fixed | 5s | $0.02 | 2500 times with $50 |
| Alibaba | wan-2-5-preview-image-to-video | 720p | Fixed | 5s | $0.05 | 1000 times with $50 |
| Alibaba | wan-2-5-preview-text-to-video | 720p | Fixed | 5s | $0.05 | 1000 times with $50 |
| Alibaba | wan-v2.2-14b-animate-move | 720p | Fixed | 5s | $0.15 | 333 times with $50 |
| Alibaba | wan-v2.2-14b-animate-replace | 720p | Fixed | 5s | $0.12 | 416 times with $50 |
| Alibaba | wan-v2.2-a14b-image-to-video | 720p | Fixed | 5s | $0.04 | 1250 times with $50 |
| Alibaba | wan-v2.2-a14b-image-to-video-turbo | 720p | Fixed | 5s | $0.05 | 1000 times with $50 |
| Alibaba | wan-v2-2-a14b-text-to-video-turbo | 720p | Fixed | 5s | $0.05 | 1000 times with $50 |
| Alibaba | wan-v2.6-image-to-video | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | wan-v2.6-image-to-video-flash | 720p | Fixed | 5s | $0.05 | 1000 times with $50 |
| Alibaba | wan-v2.6-reference-to-video | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
| Alibaba | wan-v2.6-text-to-video | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
ByteDance
| ByteDance | bytedance-dreamactor-v2 | 720p | Fixed | 5s | $0.25 | 200 times with $50 |
| ByteDance | bytedance-omnihuman | 720p | Fixed | 5s | $0.12 | 416 times with $50 |
| ByteDance | bytedance-omnihuman-v1.5 | 720p | Fixed | 5s | $0.12 | 416 times with $50 |
| ByteDance | bytedance-seedance-2.0-image-to-video | 720p | Fixed | 5s | $0.3024 | 165 times with $50 |
| ByteDance | bytedance-seedance-2.0-image-to-video-fast | 720p | Fixed | 5s | $0.2419 | 206 times with $50 |
| ByteDance | bytedance-seedance-2.0-reference-to-video | 720p | Fixed | 5s | $0.3024 | 165 times with $50 |
| ByteDance | bytedance-seedance-2.0-reference-to-video-fast | 720p | Fixed | 5s | $0.2419 | 206 times with $50 |
| ByteDance | bytedance-seedance-2.0-text-to-video | 720p | Fixed | 5s | $0.135 | 370 times with $50 |
| ByteDance | bytedance-seedance-2.0-text-to-video-fast | 720p | Fixed | 5s | $0.1076 | 464 times with $50 |
| ByteDance | seedance-v1.5-pro-image-to-video | 720p | Fixed | 5s | $12 | 4 times with $50 |
| ByteDance | seedance-v1.5-pro-text-to-video | 720p | Fixed | 5s | $12 | 4 times with $50 |
| ByteDance | seedance-v1-lite-image-to-video | 720p | Fixed | 5s | $1.8 | 27 times with $50 |
| ByteDance | seedance-v1-lite-text-to-video | 720p | Fixed | 5s | $1.8 | 27 times with $50 |
| ByteDance | seedance-v1-pro-fast-image-to-video | 720p | Fixed | 5s | $1 | 50 times with $50 |
| ByteDance | seedance-v1-pro-fast-text-to-video | 720p | Fixed | 5s | $1 | 50 times with $50 |
| ByteDance | seedance-v1-pro-image-to-video | 720p | Fixed | 5s | $2.5 | 20 times with $50 |
| ByteDance | seedance-v1-pro-text-to-video | 720p | Fixed | 5s | $2.5 | 20 times with $50 |
Creatify
| Creatify | creatify-aurora | 720p | Fixed | 5s | $0.14 | 357 times with $50 |
| veo-2-image-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo-3 | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo-3.1-lite-first-last-frame-to-video | 720p | Fixed | 5s | $0.25 | 200 times with $50 | |
| veo-3.1-lite-image-to-video | 720p | Fixed | 5s | $0.25 | 200 times with $50 | |
| veo-3.1-lite-text-to-video | 720p | Fixed | 5s | $0.25 | 200 times with $50 | |
| veo-3-fast | 720p | Fixed* | 5s | $0.49 | 102 times with $50 | |
| veo-3-fast-image-to-video | 720p | Fixed* | 5s | $0.49 | 102 times with $50 | |
| veo-3-image-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo3.1-extend-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo3.1-fast-extend-video | 720p | Fixed* | 5s | $0.49 | 102 times with $50 | |
| veo3.1-first-last-frame-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo3.1-first-last-frame-to-video-fast | 720p | Fixed* | 5s | $0.49 | 102 times with $50 | |
| veo3.1-image-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo3.1-image-to-video-fast | 720p | Fixed* | 5s | $0.49 | 102 times with $50 | |
| veo3.1-reference-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo3.1-text-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 | |
| veo3.1-text-to-video-fast | 720p | Fixed* | 5s | $0.49 | 102 times with $50 |
HeyGen
| HeyGen | heygen-video-translate | 720p | Fixed | 5s | $0.1875 | 266 times with $50 |
Higgsfield
| Higgsfield | higgsfield-ai-visual-effects | 720p | Fixed | 5s | $0.625 | 80 times with $50 |
Kling
| Kling | kling-avatar-v2-pro | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-avatar-v2-standard | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o1-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o1-reference-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o1-video-to-video-edit | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o1-video-to-video-reference | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-pro-reference-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-pro-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-pro-video-to-video-edit | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-pro-video-to-video-reference | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-standard-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-standard-reference-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-standard-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-standard-video-to-video-edit | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-o3-standard-video-to-video-reference | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-5-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-5-pro-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-6-pro-effects | 720p | Fixed* | 5s | $1.99 | 25 times with $50 |
| Kling | kling-v1-6-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-6-pro-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-6-standard-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-6-standard-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-6-standart-effects | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
| Kling | kling-v1-pro-ai-avatar | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-pro-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-standard-ai-avatar | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-standard-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v1-standard-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-1-master-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-1-master-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-1-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-1-standard-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-5-turbo-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-5-turbo-pro-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2.5-turbo-standard-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2.6-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2.6-pro-motion-control | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2.6-pro-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2.6-standard-motion-control | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v2-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v3-pro-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v3-pro-motion-control | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v3-pro-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v3-standard-image-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v3-standard-motion-control | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
| Kling | kling-v3-standard-text-to-video | 720p | Fixed | 5s | $0.7 | 71 times with $50 |
LTX (Lightricks)
| LTX (Lightricks) | ltx-v-2-image-to-video-fast | 720p | Fixed | 5s | $0.04 | 1250 times with $50 |
| LTX (Lightricks) | ltx-v-2-text-to-video-fast | 720p | Fixed | 5s | $0.04 | 1250 times with $50 |
| LTX (Lightricks) | ltx-v2-3-lipsync | 720p | Fixed | 5s | $0.0375 | 1333 times with $50 |
Meta
| Meta | mmaudio | 720p | Fixed | 5s | $0.0054 | 9259 times with $50 |
MiniMax
| MiniMax | hailuo-i2v-live | 720p | Fixed | 5s | $0.5 | 100 times with $50 |
| MiniMax | minimax-hailuo-v2.3-fast-pro-image-to-video | 720p | Fixed | 5s | $0.33 | 151 times with $50 |
| MiniMax | minimax-hailuo-v2.3-fast-standard-image-to-video | 720p | Fixed | 5s | $0.19 | 263 times with $50 |
| MiniMax | minimax-hailuo-v2.3-pro-image-to-video | 720p | Fixed | 5s | $0.49 | 102 times with $50 |
| MiniMax | minimax-hailuo-v2.3-pro-text-to-video | 720p | Fixed | 5s | $0.49 | 102 times with $50 |
| MiniMax | minimax-hailuo-v2.3-standard-image-to-video | 720p | Fixed | 5s | $0.28 | 178 times with $50 |
| MiniMax | minimax-hailuo-v2.3-standard-text-to-video | 720p | Fixed | 5s | $0.28 | 178 times with $50 |
| MiniMax | minimax-hailuo-v2-standard-image-to-video | 720p | Fixed* | 5s | $1.99 | 25 times with $50 |
| MiniMax | minimax-hailuo-v2-standard-text-to-video | 720p | Fixed* | 5s | $1.99 | 25 times with $50 |
OpenAI
| OpenAI | sora-2-characters | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
| OpenAI | sora-2-image-to-video | 720p | Fixed | 5s | $0.4 | 125 times with $50 |
| OpenAI | sora-2-image-to-video-pro | 720p | Fixed* | 5s | $1.99 | 25 times with $50 |
| OpenAI | sora-2-text-to-video | 720p | Fixed | 5s | $0.4 | 125 times with $50 |
| OpenAI | sora-2-text-to-video-pro | 720p | Fixed* | 5s | $1.99 | 25 times with $50 |
OpenVision
| OpenVision | ovi-image-to-video | 720p | Fixed | 5s | $0.2 | 250 times with $50 |
Pika
| Pika | pika-v2.2-image-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
| Pika | pika-v2.2-text-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
PixVerse
| PixVerse | pixverse-lip-sync | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v4-5-effect | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v4-5-image-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v4-5-text-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v4-image-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v4-transition | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5.5-image-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5.5-text-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5.5-transition | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5.6-image-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5.6-text-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5.6-transition | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5-extend | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5-image-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5-text-to-video | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
| PixVerse | pixverse-v5-transition | 720p | Fixed | 5s | $0.0314 | 1592 times with $50 |
Pruna AI
| Pruna AI | p-video | 720p | Fixed | 5s | $0.1 | 500 times with $50 |
Runway
| Runway | gen4-turbo | 720p | Fixed | 5s | $0.05 | 1000 times with $50 |
| Runway | runway | 720p | Fixed | 5s | $2.5 | 20 times with $50 |
| Runway | runway-act-two | 720p | Fixed | 5s | $0.05 | 1000 times with $50 |
| Runway | runway-gen4-aleph | 720p | Fixed | 5s | $0.15 | 333 times with $50 |
Sber
| Sber | kandinsky5-pro-image-to-video | 720p | Fixed | 5s | $0.04 | 1250 times with $50 |
Stability
| Stability | stable-avatar | 720p | Fixed | 5s | $0.0084 | 5952 times with $50 |
Sync Labs
| Sync Labs | lipsync-1.9.0-beta | 720p | Fixed | 5s | $0.3 | 166 times with $50 |
| Sync Labs | sync-3-lipsync | 720p | Fixed | 5s | $0.107 | 467 times with $50 |
| Sync Labs | sync-lipsync-v2-pro | 720p | Fixed | 5s | $0.425 | 117 times with $50 |
Topaz Labs
| Topaz Labs | topaz-upscale-video | 720p | Fixed | 5s | $0.01 | 5000 times with $50 |
VEED
| VEED | veed-fabric-1.0 | 720p | Fixed | 5s | $0.16 | 312 times with $50 |
Vidu (ShengShu)
| Vidu (ShengShu) | vidu-2-0-image-to-video | 720p | Fixed | 5s | $0.005 | 10000 times with $50 |
| Vidu (ShengShu) | vidu-2-0-reference-to-video | 720p | Fixed | 5s | $0.005 | 10000 times with $50 |
| Vidu (ShengShu) | vidu-2-0-start-end-to-video | 720p | Fixed | 5s | $0.005 | 10000 times with $50 |
| Vidu (ShengShu) | vidu-q-1-reference-to-video | 720p | Fixed | 5s | $0.005 | 10000 times with $50 |
| Vidu (ShengShu) | vidu-template | 720p | Fixed | 5s | $0.005 | 10000 times with $50 |
xAI
| xAI | xai-grok-imagine-edit-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
| xAI | xai-grok-imagine-extend-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
| xAI | xai-grok-imagine-image-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
| xAI | xai-grok-imagine-reference-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
| xAI | xai-grok-imagine-text-to-video | 720p | Fixed* | 5s | $0.99 | 50 times with $50 |
Image Models
The following models are charged at a fixed rate per execution.
| Model | Mode | Type | Price | Run |
|---|
AIFaceSwap
| aifaceswap-face-swap | Standard | Fixed | $0.0073 | 6849 times with $50 |
Alibaba
| alibaba-wan-2.7-image-edit | Standard | Fixed | $0.03 | 1666 times with $50 |
| alibaba-wan-2.7-pro-image-edit | Standard | Fixed | $0.075 | 666 times with $50 |
| alibaba-wan-2.7-pro-text-to-image | Standard | Fixed | $0.075 | 666 times with $50 |
| alibaba-wan-2.7-text-to-image | Standard | Fixed | $0.03 | 1666 times with $50 |
| idm-vton | Standard | Fixed | $0.0015 | 33333 times with $50 |
| qwen-ai-image-edit | Standard | Fixed | $0.03 | 1666 times with $50 |
| qwen-image-edit-2511-multiple-angles | Standard | Fixed | $0.2 | 250 times with $50 |
| qwen-image-edit-plus | Standard | Fixed | $0.03 | 1666 times with $50 |
| wan-2-5-preview-image-to-image | Standard | Fixed | $0.05 | 1000 times with $50 |
| wan-2-5-preview-text-to-image | Standard | Fixed | $0.05 | 1000 times with $50 |
| wan-v2.6-image-to-image | Standard | Fixed | $0.03 | 1666 times with $50 |
| wan-v2.6-text-to-image | Standard | Fixed | $0.03 | 1666 times with $50 |
Black Forest Labs
| bfl-flux-lora | Standard | Fixed | $0.035 | 1428 times with $50 |
| black-forest-labs-flux-dev-lora | Standard | Fixed | $0.032 | 1562 times with $50 |
| flux-1.1-pro | Standard | Fixed | $0.04 | 1250 times with $50 |
| flux-1.1-pro-ultra | Standard | Fixed | $0.06 | 833 times with $50 |
| flux-2 | Standard | Fixed | $0.012 | 4166 times with $50 |
| flux-2-edit | Standard | Fixed | $0.024 | 2083 times with $50 |
| flux-2-flash-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-flash-text-to-image | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-flex | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-flex-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-klein-4b-base-text-to-image | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-klein-4b-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-klein-9b-base-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-klein-9b-base-text-to-image | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-lora | Standard | Fixed | $0.021 | 2380 times with $50 |
| flux-2-lora-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-max-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-max-text-to-image | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-pro | Standard | Fixed | $0.021 | 2380 times with $50 |
| flux-2-pro-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-turbo-edit | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-2-turbo-text-to-image | Standard | Fixed | $0.2 | 250 times with $50 |
| flux-canny-pro | Standard | Fixed | $0.05 | 1000 times with $50 |
| flux-depth-dev | Standard | Fixed | $0.025 | 2000 times with $50 |
| flux-depth-pro | Standard | Fixed | $0.05 | 1000 times with $50 |
| flux-dev | Standard | Fixed | $0.025 | 2000 times with $50 |
| flux-dev-lora | Standard | Fixed | $0.0015 | 33333 times with $50 |
| flux-dev-loras | Standard | Fixed | $0.025 | 2000 times with $50 |
| flux-dev-realism | Standard | Fixed | $0.05 | 1000 times with $50 |
| flux-fill-pro | Standard | Fixed | $0.05 | 1000 times with $50 |
| flux-hf-lora | Standard | Fixed | $0.0015 | 33333 times with $50 |
| flux-kontext-dev | Standard | Fixed | $0.025 | 2000 times with $50 |
| flux-kontext-lora-text-to-image | Standard | Fixed* | $0.04 | 1250 times with $50 |
| flux-kontext-max | Standard | Fixed | $0.08 | 625 times with $50 |
| flux-kontext-pro | Standard | Fixed | $0.04 | 1250 times with $50 |
| flux-krea-image-to-image | Standard | Fixed | $0.025 | 2000 times with $50 |
| flux-redux-dev | Standard | Fixed | $0.025 | 2000 times with $50 |
| flux-schnell | Standard | Fixed | $0.003 | 16666 times with $50 |
| flux-vision-upscaler | Standard | Fixed | $0.2 | 250 times with $50 |
| juggernaut-flux-lora | Standard | Fixed | $0.045 | 1111 times with $50 |
| multi-image-kontext | Standard | Fixed | $0.08 | 625 times with $50 |
| multi-image-kontext-max | Standard | Fixed | $0.08 | 625 times with $50 |
| multi-image-kontext-pro | Standard | Fixed | $0.04 | 1250 times with $50 |
| tencent-flux-1-srpo-text-to-image | Standard | Fixed | $0.025 | 2000 times with $50 |
Bria
| bria-product-shot | Standard | Fixed | $0.04 | 1250 times with $50 |
| bria-v1-text-to-image-base | Standard | Fixed | $0.04 | 1250 times with $50 |
| bria-v1-text-to-image-hd | Standard | Fixed | $0.04 | 1250 times with $50 |
ByteDance
| bytedance | Standard | Fixed | $0.05 | 1000 times with $50 |
| bytedance-seedream-v4.5-edit | Standard | Fixed | $0.04 | 1250 times with $50 |
| bytedance-seedream-v4.5-text-to-image | Standard | Fixed | $0.04 | 1250 times with $50 |
| bytedance-seedream-v5-lite-edit | Standard | Fixed | $0.035 | 1428 times with $50 |
| bytedance-seedream-v5-lite-text-to-image | Standard | Fixed | $0.035 | 1428 times with $50 |
| seededit-3.0 | Standard | Fixed | $0.03 | 1666 times with $50 |
| seedream-v3-text-to-image | Standard | Fixed | $0.03 | 1666 times with $50 |
| seedream-v4-edit | Standard | Fixed | $0.03 | 1666 times with $50 |
| seedream-v4-text-to-image | Standard | Fixed | $0.03 | 1666 times with $50 |
CSSLC
| ccsr | Standard | Fixed* | $0.04 | 1250 times with $50 |
FireRed
| firered-image-edit-v1.1 | Standard | Fixed | $0.2 | 250 times with $50 |
| gemini-2-0-flash-lite | Standard | Fixed | $0 | Infinity times with $50 |
| gemini-3-pro-image-preview | Standard | Fixed | $0.15 | 333 times with $50 |
| gemini-3-pro-image-preview-edit | Standard | Fixed | $0.15 | 333 times with $50 |
| imagen-4-fast | Standard | Fixed | $0.02 | 2500 times with $50 |
| imagen4-preview | Standard | Fixed | $0.04 | 1250 times with $50 |
| nano-banana | Standard | Fixed | $0.04 | 1250 times with $50 |
| nano-banana-2-edit | Standard | Fixed | $0.08 | 625 times with $50 |
| nano-banana-2-text-to-image | Standard | Fixed | $0.08 | 625 times with $50 |
| nano-banana-edit | Standard | Fixed | $0.04 | 1250 times with $50 |
| nano-banana-pro | Standard | Fixed* | $0.08 | 625 times with $50 |
| nano-banana-pro-edit | Standard | Fixed* | $0.08 | 625 times with $50 |
| serpapi-google-lens-v1 | Standard | Fixed | $0.0059 | 8474 times with $50 |
Higgsfield
| higgsfield-ai-soul | Standard | Fixed | $0.09 | 555 times with $50 |
Ideogram
| ideogram-character | Standard | Fixed* | $0.04 | 1250 times with $50 |
| ideogram-v3-turbo | Standard | Fixed | $0.03 | 1666 times with $50 |
Kling
| kling-o1 | Standard | Fixed | $0.028 | 1785 times with $50 |
| kling-v1-5-kolors-virtual-try-on | Standard | Fixed | $0.07 | 714 times with $50 |
| kling-v3-image-to-image | Standard | Fixed | $0.028 | 1785 times with $50 |
| kling-v3-text-to-image | Standard | Fixed | $0.028 | 1785 times with $50 |
Luma
| luma-photon-flash-reframe-image | Standard | Fixed | $0.005 | 10000 times with $50 |
| luma-photon-reframe-image | Standard | Fixed | $0.019 | 2631 times with $50 |
| reframe-image | Standard | Fixed* | $0.04 | 1250 times with $50 |
MiniMax
| minimax-text-to-image | Standard | Fixed | $0.01 | 5000 times with $50 |
NVIDIA
| sana | Standard | Fixed | $0.0017 | 29411 times with $50 |
OpenAI
| gpt-image-v1.5-edit | Standard | Fixed | $0 | Infinity times with $50 |
| gpt-image-v1.5-text-to-image | Standard | Fixed | $0 | Infinity times with $50 |
| openai-image-edit | Standard | Fixed | $0 | Infinity times with $50 |
| openai-image-generation | Standard | Fixed | $0 | Infinity times with $50 |
OpenVision
| ovis-image | Standard | Fixed | $0.2 | 250 times with $50 |
Pruna AI
| p-image-edit | Standard | Fixed | $0.01 | 5000 times with $50 |
| p-image-edit-lora-image-edit | Standard | Fixed | $0.01 | 5000 times with $50 |
| p-image-lora-text-to-image | Standard | Fixed | $0.005 | 10000 times with $50 |
| p-image-text-to-image | Standard | Fixed | $0.005 | 10000 times with $50 |
Recraft
| recraft-clarity-upscale | Standard | Fixed | $0.044 | 1136 times with $50 |
| recraft-v3 | Standard | Fixed | $0.04 | 1250 times with $50 |
Reve
| reve-edit | Standard | Fixed | $0.04 | 1250 times with $50 |
| reve-fast-edit | Standard | Fixed | $0.01 | 5000 times with $50 |
| reve-remix | Standard | Fixed | $0.04 | 1250 times with $50 |
Stability
| illusion-diffusion-hq | Standard | Fixed | $0.0011 | 45454 times with $50 |
| realisitic-vision-v3-inpainting | Standard | Fixed | $0.0015 | 33333 times with $50 |
| realistic-vision-v6.0-b1 | Standard | Fixed | $0.0011 | 45454 times with $50 |
| sdxl-ad-inpaint | Standard | Fixed | $0.0011 | 45454 times with $50 |
| sdxl-controlnet | Standard | Fixed | $0.0011 | 45454 times with $50 |
| stable-diffusion-3.5-large | Standard | Fixed | $0.065 | 769 times with $50 |
| stable-diffusion-3.5-medium | Standard | Fixed | $0.035 | 1428 times with $50 |
Tencent
| gfpgan | Standard | Fixed | $0.0011 | 45454 times with $50 |
| hunyuan-3d-v2 | Standard | Fixed | $0.16 | 312 times with $50 |
| hunyuan-3d-v2-1 | Standard | Fixed | $0.3 | 166 times with $50 |
| hunyuan-image-v3-text-to-image | Standard | Fixed | $0.3 | 166 times with $50 |
| instant-id | Standard | Fixed | $0.0011 | 45454 times with $50 |
| instant-id-ip-adapter | Standard | Fixed | $0.0011 | 45454 times with $50 |
| photomaker | Standard | Fixed | $0.0011 | 45454 times with $50 |
| real-esrgan | Standard | Fixed | $0.0002 | 250000 times with $50 |
Topaz Labs
| topaz-upscale-image | Standard | Fixed | $0.025 | 2000 times with $50 |
Vidu (ShengShu)
| vidu-q2-reference-to-image | Standard | Fixed | $0.1 | 500 times with $50 |
| vidu-q2-text-to-image | Standard | Fixed | $0.1 | 500 times with $50 |
Zhipu AI
| z-image-turbo-image-to-image | Standard | Fixed | $0.2 | 250 times with $50 |
| z-image-turbo-image-to-image-lora | Standard | Fixed | $0.2 | 250 times with $50 |
| z-image-turbo-lora | Standard | Fixed | $0.2 | 250 times with $50 |
