Seedance V1 | Lite | Text to Video
Seedance V1 Lite Text to Video generates smooth, high-quality videos directly from text prompts, with fast generation and optimized performance.
Official Partner
Avg Run Time: 60.000s
Model Slug: seedance-v1-lite-text-to-video
Category: Text to Video
Input
Output
Example Result
Preview and download your result.
Create a Prediction
Send a POST request to create a new prediction. This will return a prediction ID that you'll use to check the result. The request should include your model inputs and API key.
Get Prediction Result
Poll the prediction endpoint with the prediction ID until the result is ready. The API uses long-polling, so you'll need to repeatedly check until you receive a success status.
Pricing Type : Combination
Seedance models operate on an output token basis and display average prices according to the combinations below. The pricing varies based on the generated content and selected parameters such as resolution, motion mode, and duration.
Pricing Detail
Resolution | Duration | Aspect Ratio | Price |
---|---|---|---|
480p | 5 | 16:9 | $0.087480 |
480p | 10 | 16:9 | $0.174600 |
480p | 5 | 9:16 | $0.087480 |
480p | 10 | 9:16 | $0.174600 |
480p | 5 | 4:3 | $0.084456 |
480p | 10 | 4:3 | $0.168912 |
480p | 5 | 3:4 | $0.084456 |
480p | 10 | 3:4 | $0.168912 |
480p | 5 | 1:1 | $0.086400 |
480p | 10 | 1:1 | $0.172800 |
480p | 5 | 21:9 | $0.087480 |
480p | 10 | 21:9 | $0.168480 |
1080p | 5 | 16:9 | $0.440640 |
1080p | 10 | 16:9 | $0.881280 |
1080p | 5 | 9:16 | $0.440640 |
1080p | 10 | 9:16 | $0.881280 |
1080p | 5 | 4:3 | $0.438048 |
1080p | 10 | 4:3 | $0.876096 |
1080p | 5 | 1:1 | $0.437400 |
1080p | 10 | 1:1 | $0.881280 |
1080p | 5 | 21:9 | $0.425952 |
1080p | 10 | 21:9 | $0.851904 |
720p | 5 | 16:9 | $0.185328 |
720p | 10 | 16:9 | $0.370656 |
720p | 5 | 9:16 | $0.185328 |
720p | 10 | 9:16 | $0.370656 |
720p | 5 | 4:3 | $0.196560 |
720p | 10 | 4:3 | $0.393120 |
720p | 5 | 1:1 | $0.194400 |
720p | 10 | 1:1 | $0.388800 |
720p | 5 | 21:9 | $0.203040 |
720p | 10 | 21:9 | $0.406080 |
Related AI Models
You can seamlessly integrate advanced AI capabilities into your applications without the hassle of managing complex infrastructure.